loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-H P C L Apr 30, 2025 93.43 2.00 5.09
Equity-Ipca Labs. Apr 30, 2025 48.18 1.03 2.13
Equity-UPL Apr 30, 2025 82.71 1.77 5.29
Equity-Federal Bank Apr 30, 2025 39.77 0.85 2.05
Equity-Cholaman.Inv.&Fn Apr 30, 2025 26.08 0.56 -1.83
Equity-Havells India Apr 30, 2025 37.13 0.80 -52.53
Equity-Mphasis Apr 30, 2025 37.26 0.80 -1.25
Equity-Dabur India Apr 30, 2025 30.88 0.66 -3.70
Equity-Apollo Hospitals Apr 30, 2025 88.86 1.91 117.72
Equity-Zensar Tech. Apr 30, 2025 41.21 0.88 2.65
Equity-Shivalik Bimetal Apr 30, 2025 32.40 0.69 -5.22
Equity-Sudarshan Chem. Apr 30, 2025 51.69 1.11 3.47
Equity-Cummins India Apr 30, 2025 38.91 0.83 -5.13
Equity-M & M Apr 30, 2025 155.82 3.34 9.87
Equity-Balkrishna Inds Apr 30, 2025 66.37 1.42 4.71
Equity-Reliance Industr Apr 30, 2025 212.85 4.56 109.71
Equity-CESC Apr 30, 2025 24.05 0.52 3.35
Equity-Carborundum Uni. Apr 30, 2025 28.58 0.61 0.79
Equity-Cipla Apr 30, 2025 88.79 1.90 7.48
Equity-Tata Motors Apr 30, 2025 33.61 0.72 -4.48
Equity-Chola Financial Apr 30, 2025 27.30 0.59 -47.19
Equity-ICICI Bank Apr 30, 2025 153.60 3.29 5.83
Equity-Maruti Suzuki Apr 30, 2025 48.01 1.03 0.00
Equity-Emami Apr 30, 2025 50.91 1.09 95.53
Equity-Axis Bank Apr 30, 2025 163.15 3.50 0.00
Equity-HDFC Bank Apr 30, 2025 298.20 6.40 5.29
Equity-Bharti Hexacom Apr 30, 2025 52.86 1.13 15.39
Equity-Page Industries Apr 30, 2025 44.13 0.95 6.84
Equity-Bharti Airtel Apr 30, 2025 146.93 3.15 55.02
Equity-Godrej Propert. Apr 30, 2025 51.84 1.11 1.50
Equity-HDFC Life Insur. Apr 30, 2025 47.23 1.01 8.46
Equity-PNB Housing Apr 30, 2025 61.13 1.31 14.60
Equity-Hyundai Motor I Apr 30, 2025 46.99 1.01 0.00
Equity-Prestige Estates Apr 30, 2025 53.67 1.15 16.10
Equity-ICICI Lombard Apr 30, 2025 95.79 2.05 4.67
Equity-Jubilant Food. Apr 30, 2025 47.10 1.01 7.68
Equity-NTPC Apr 30, 2025 60.95 1.31 -0.85
Equity-City Union Bank Apr 30, 2025 70.14 1.50 24.04
Equity-Uno Minda Apr 30, 2025 31.23 0.67 2.14
Equity-APL Apollo Tubes Apr 30, 2025 123.07 2.64 6.20
Equity-UltraTech Cem. Apr 30, 2025 94.62 2.03 1.14
Equity-Coforge Apr 30, 2025 116.91 2.51 -9.92
Equity-Brigade Enterpr. Apr 30, 2025 32.62 0.70 5.32
Equity-Indus Towers Apr 30, 2025 48.99 1.05 22.11
Equity-Interglobe Aviat Apr 30, 2025 115.43 2.48 2.62
Equity-Kirloskar Oil Apr 30, 2025 52.33 1.12 3.72
Equity-Lemon Tree Hotel Apr 30, 2025 128.71 2.76 6.63
Equity-Tube Investments Apr 30, 2025 57.59 1.24 4.67
Equity-Senco Gold Apr 30, 2025 38.68 0.83 27.52
Equity-Akums Drugs Apr 30, 2025 63.20 1.36 209.33
Equity-PB Fintech. Apr 30, 2025 53.99 1.16 2.24
Equity-Devyani Intl. Apr 30, 2025 62.72 1.35 19.79
Equity-The Anup Enginee Apr 30, 2025 22.75 0.49 -23.14
Equity-Eternal Ltd Apr 30, 2025 112.65 2.42 15.28
Equity-Aster DM Health. Apr 30, 2025 74.56 1.60 4.44
Equity-Crompton Gr. Con Apr 30, 2025 21.49 0.46 -4.70
Equity-Ecos (India) Apr 30, 2025 27.51 0.59 2.39
Equity-ERIS Lifescience Apr 30, 2025 74.39 1.60 1.04
Equity-Dalmia BharatLtd Apr 30, 2025 30.10 0.65 0.00
Equity-Affle 3i Apr 30, 2025 36.55 0.78 -1.53
Equity-Amber Enterp. Apr 30, 2025 25.04 0.54 -14.64
Equity-C.E. Info System Apr 30, 2025 42.33 0.91 6.25
Equity-Piramal Pharma Apr 30, 2025 28.06 0.60 -6.10
Equity-Syrma SGS Tech. Apr 30, 2025 64.02 1.37 1.20
Equity-UPL PP Apr 30, 2025 3.39 0.07 4.46
Net CA & Others-Net CA & Others Apr 30, 2025 301.59 6.47 4.70